No scoring data available for this region yet.
| Property ID | Price | Acres | Status | Action |
|---|---|---|---|---|
| Settlement Road | $1 | 73 acres | Unknown | View |
| Glendale Road | $700,000 | 147 acres | Unknown | View |
| Turkey Farm Road South | $949,000 | 53 acres | Unknown | View |
| Winkleigh Road | $1,695,000 | 51 acres | Unknown | View |
| Security Road | $3,300,000 | 289 acres | Unknown | View |
| 124 Frankford road | TBD | 20 acres | Unknown | View |
| 4378 West Tamar highway, Beauty point | TBD | 58 acres | Unknown | View |
| Batman Highway | TBD | 240 acres | Unknown | View |
| 908 Bridgenorth | TBD | 160 acres | Unknown | View |
| 122 Glengarry rd, Glengarry | TBD | 252 acres | Unknown | View |
No scoring data available
Properties: 10