Continuity Village Tasmania — systematic site selection and planning for disaster-resilient community development in Tasmania.
A site selection and planning system for a self-sufficient community in Tasmania.
It's likely that we build superintelligence relatively soon, well before the kind of alignment you need for superintelligence to go well is solved. Under this world-model, most of the remaining good timelines lie in worlds where things go so badly wrong that datacenters are not maintained. Preparing a remote and well stocked village or farm is relatively practical before supply chains collapse, but not after.
The project aims to prepare such a location and move as many of the top researchers as want a peaceful research retreat over soon, with room for emergency late-joiners. Research focus: AI safety researchers doing math/philosophy-heavy and not GPU-heavy work.
Why Tasmania: strong food surplus, about as good handling of nuclear winter as anywhere, low and unusually countryside/homestead based population, and excellent local connections through Pip.
Scale: between 20 and 75 people mostly dependent on budget, of whom around 1/3 research focused, with the rest being specialist skills, community and mental health, food production, and stakeholders. Target: 365+ days of food security through permaculture.
Open the Scoring Wizard, choose your name, and score properties one at a time. Each evaluator's scores are independent. The wizard walks through all criteria with large, simple controls.
Open Scoring WizardProperty Database — filter and compare all properties. Scoring Profiles — adjust dimension weights, see rankings. Evaluator Comparison — compare how different people scored.
Properties DocumentationUse the Scoring Wizard to evaluate properties one at a time with simple, large controls. Each evaluator scores independently.
Open WizardFilter and sort all properties by region, price, score, and status. Click any property for full detail.
View DatabaseAdjust dimension weights via Scoring Profiles to see how rankings change. Compare evaluators' scores side-by-side.
View ProfilesDetailed operational plans for top candidate properties: budgets, capacity planning, and implementation phases.
View ShowcasesModel permaculture-based food security for different population sizes and property configurations.
View PlansFunding scenarios, property affordability, and project milestones for acquisition and development.
View TimelineEach property is scored by evaluators across 5 dimensions (each rated 1-10, total out of 50). Within each dimension, scores roll up from individual criteria through weighted sub-criteria. Criteria marked as mandatory are deal-breakers: failing them flags the property regardless of total score.
Tasmania is divided into 29 Local Government Areas. Regions carry legacy scores from an earlier 11-criterion analysis (1-5 scale each). These inform but do not replace the per-property scoring above. Regions without scores have not been evaluated yet.
| Rank | Region | Score | Locales | |
|---|---|---|---|---|
| #1 | Huon Valley | 385 | (southern Tas, e.g. Huonville/Geeveston) | View |
| #1 | West Coast | 780 | Queenstown, Strahan, Zeehan, Rosebery | View |
| #2 | Central Highlands | 355 | high altitude Tas, e.g. Bothwell area or Great Lake) | View |
| #2 | King Island | 750 | Currie, Grassy (King Island) | View |
| #3 | East Coast Tasmania | 335 | e.g. Swansea, St Helens area | View |
| #3 | Huon Valley | 740 | Huonville, Cygnet, Geeveston, Dover | View |
| #4 | Flinders | 730 | Whitemark (Flinders Island) | View |
| #5 | Central Highlands | 720 | Bothwell, Miena, Hamilton, Ouse | View |
| #6 | Circular Head | 710 | Smithton, Stanley, Marrawah | View |
| #6 | Tasman Peninsula | 325 | e.g. near Nubeena, Port Arthur) | View |
| #7 | Kentish | 700 | Sheffield, Railton, Wilmot | View |
| #7 | North West Tasmania | 320 | e.g. Circular Head district, Smithton area | View |
| #8 | Derwent Valley | 690 | New Norfolk, Bushy Park, Maydena | View |
| #8 | Flinders Island | 315 | Bass Strait, near NE Tas | View |
| #9 | Dorset | 680 | Scottsdale, Bridport, Branxholm, Derby | View |
| #9 | Northern Midlands | 310 | Tasmania central north, e.g. around Deloraine/Great Western… | View |
| #10 | Glamorgan-Spring Bay | 670 | Swansea, Bicheno, Triabunna, Orford | View |
| #10 | Waratah-Wynyard | 670 | Wynyard, Somerset, Boat Harbour | View |
| #11 | Central Coast | 660 | Ulverstone, Penguin, Turners Beach | View |
| #12 | Break O'Day | 650 | St Helens, Scamander, Fingal | View |
| #13 | Derwent Valley | 295 | central-south, e.g. New Norfolk to Ouse) | View |
| #13 | Meander Valley | 640 | Deloraine, Westbury, Mole Creek, Hadspen | View |
| #14 | Far South Tasmania | 290 | e.g. Dover or Geeveston outskirts | View |
| #14 | Latrobe | 620 | Latrobe, Port Sorell, Shearwater | View |
| #15 | King Island | 285 | Bass Strait, between Tas and VIC | View |
| #15 | Southern Midlands | 610 | Oatlands, Campania, Kempton | View |
| #16 | Northern Midlands | 590 | Longford, Perth, Campbell Town, Ross | View |
| #17 | George Town | 580 | George Town, Low Head | View |
| #18 | Tasman | 570 | Nubeena, Port Arthur, Eaglehawk Neck | View |
| #19 | Devonport | 550 | Devonport, East Devonport | View |
| #20 | Burnie | 540 | Burnie, Cooee, Upper Burnie | View |
| #21 | Sorell | 530 | Sorell, Dodges Ferry, Midway Point | View |
| #22 | Brighton | 520 | Brighton, Bridgewater, Bagdad | View |
| #23 | Launceston | 510 | Launceston, Mowbray, Kings Meadows | View |
| #24 | Kingborough | 490 | Kingston, Blackmans Bay, Bruny Island | View |
| #25 | Clarence | 480 | Bellerive, Howrah, Rokeby, Richmond | View |
| #26 | Glenorchy | 470 | Glenorchy, Moonah, Montrose | View |
| #27 | West Tamar | 460 | Beaconsfield, Beauty Point, Exeter, Legana | View |
| #29 | Hobart | 400 | Hobart CBD, Sandy Bay, North Hobart | View |
Detailed operational plans for top candidate properties, including budgets, capacity planning, and implementation phases.
Large-scale agricultural enterprise with significant development potential
Advanced off-grid property with dual solar, hydro, and pristine pastoral land
Entry-level agricultural opportunity with strong self-sufficiency potential