Continuity Village Tasmania — systematic site selection and planning for disaster-resilient community development in Tasmania.
A site selection and planning system for a self-sufficient community in Tasmania.
It's likely that we build superintelligence relatively soon, well before the kind of alignment you need for superintelligence to go well is solved. Under this world-model, most of the remaining good timelines lie in worlds where things go so badly wrong that datacenters are not maintained. Preparing a remote and well stocked village or farm is relatively practical before supply chains collapse, but not after.
The project aims to prepare such a location and move as many of the top researchers as want a peaceful research retreat over soon, with room for emergency late-joiners. Research focus: AI safety researchers doing math/philosophy-heavy and not GPU-heavy work.
Why Tasmania: strong food surplus, about as good handling of nuclear winter as anywhere, low and unusually countryside/homestead based population, and excellent local connections through Pip.
Scale: between 20 and 75 people mostly dependent on budget, of whom around 1/3 research focused, with the rest being specialist skills, community and mental health, food production, and stakeholders. Target: 365+ days of food security through permaculture.
Use the Scoring Wizard to evaluate properties one at a time with simple, large controls. Each evaluator scores independently.
Open WizardFilter and sort all properties by region, price, score, and status. Click any property for full detail.
View DatabaseAdjust dimension weights via Scoring Profiles to see how rankings change. Compare evaluators' scores side-by-side.
View ProfilesDetailed operational plans for top candidate properties: budgets, capacity planning, and implementation phases.
View ShowcasesModel permaculture-based food security for different population sizes and property configurations.
View PlansFunding scenarios, property affordability, and project milestones for acquisition and development.
View TimelineEach property is scored by evaluators across 5 dimensions (each rated 1-10, total out of 50). Within each dimension, scores roll up from individual criteria through weighted sub-criteria. Criteria marked as mandatory are deal-breakers: failing them flags the property regardless of total score.
Tasmania is divided into 29 Local Government Areas. Regions carry legacy scores from an earlier 11-criterion analysis (1-5 scale each). These inform but do not replace the per-property scoring above. Regions without scores have not been evaluated yet.
| Rank | Region | Score | Water | Agri | Fire | |
|---|---|---|---|---|---|---|
| #1 | Huon Valley | 385 | 5/5 | 5/5 | 4/5 | View |
| #1 | West Coast | 780 | 10/5 | 4/5 | 9/5 | View |
| #2 | Central Highlands | 355 | 3/5 | 2/5 | 3/5 | View |
| #2 | King Island | 750 | 8/5 | 8/5 | 9/5 | View |
| #3 | East Coast Tasmania | 335 | 3/5 | 3/5 | 3/5 | View |
| #3 | Huon Valley | 740 | 8/5 | 8/5 | 5/5 | View |
| #4 | Flinders | 730 | 7/5 | 6/5 | 8/5 | View |
| #5 | Central Highlands | 720 | 6/5 | 5/5 | 4/5 | View |
| #6 | Circular Head | 710 | 9/5 | 8/5 | 8/5 | View |
| #6 | Tasman Peninsula | 325 | 4/5 | 4/5 | 3/5 | View |
| #7 | Kentish | 700 | 8/5 | 8/5 | 6/5 | View |
| #7 | North West Tasmania | 320 | 5/5 | 5/5 | 4/5 | View |
| #8 | Derwent Valley | 690 | 7/5 | 7/5 | 5/5 | View |
| #8 | Flinders Island | 315 | 3/5 | 3/5 | 3/5 | View |
| #9 | Dorset | 680 | 7/5 | 8/5 | 5/5 | View |
| #9 | Northern Midlands | 310 | 4/5 | 4/5 | 3/5 | View |
| #10 | Glamorgan-Spring Bay | 670 | 5/5 | 5/5 | 5/5 | View |
| #10 | Waratah-Wynyard | 670 | 8/5 | 8/5 | 7/5 | View |
| #11 | Central Coast | 660 | 8/5 | 8/5 | 7/5 | View |
| #12 | Break O'Day | 650 | 6/5 | 6/5 | 5/5 | View |
| #13 | Derwent Valley | 295 | 4/5 | 4/5 | 4/5 | View |
| #13 | Meander Valley | 640 | 7/5 | 8/5 | 5/5 | View |
| #14 | Far South Tasmania | 290 | 5/5 | 4/5 | 3/5 | View |
| #14 | Latrobe | 620 | 8/5 | 8/5 | 7/5 | View |
| #15 | King Island | 285 | 4/5 | 4/5 | 4/5 | View |
| #15 | Southern Midlands | 610 | 4/5 | 6/5 | 5/5 | View |
| #16 | Northern Midlands | 590 | 5/5 | 7/5 | 5/5 | View |
| #17 | George Town | 580 | 7/5 | 6/5 | 6/5 | View |
| #18 | Tasman | 570 | 6/5 | 5/5 | 5/5 | View |
| #19 | Devonport | 550 | 7/5 | 5/5 | 7/5 | View |
| #20 | Burnie | 540 | 8/5 | 6/5 | 7/5 | View |
| #21 | Sorell | 530 | 5/5 | 5/5 | 6/5 | View |
| #22 | Brighton | 520 | 5/5 | 5/5 | 6/5 | View |
| #23 | Launceston | 510 | 6/5 | 3/5 | 6/5 | View |
| #24 | Kingborough | 490 | 7/5 | 5/5 | 6/5 | View |
| #25 | Clarence | 480 | 5/5 | 4/5 | 6/5 | View |
| #26 | Glenorchy | 470 | 6/5 | 3/5 | 6/5 | View |
| #27 | West Tamar | 460 | 7/5 | 7/5 | 6/5 | View |
| #29 | Hobart | 400 | 6/5 | 1/5 | 6/5 | View |
Detailed operational plans for top candidate properties, including budgets, capacity planning, and implementation phases.
Large-scale agricultural enterprise with significant development potential
Advanced off-grid property with dual solar, hydro, and pristine pastoral land
Entry-level agricultural opportunity with strong self-sufficiency potential
Open the Scoring Wizard, choose your name, and score properties one at a time. Each evaluator's scores are independent. The wizard walks through all criteria with large, simple controls.
Open Scoring WizardProperty Database — filter and compare all properties. Scoring Profiles — adjust dimension weights, see rankings. Evaluator Comparison — compare how different people scored.
Properties Documentation