No scoring data available for this region yet.
| Property ID | Price | Acres | Status | Action |
|---|---|---|---|---|
| Meunna road | $170,000 | 42 acres | Unknown | View |
| Baulds Road | $1,950,000 | 8 acres | Unknown | View |
| 829 Myalla rd, Milabena | TBD | 220 acres | Unknown | View |
| 69 North prospect rd, West Ridgley | TBD | 253 acres | Unknown | View |
| 69 North prospect rd | TBD | 253 acres | Unknown | View |
| 173 Old Bass highway, Doctors rocks | TBD | 89 acres | Unknown | View |
| 2319 Murchinson Highway | TBD | 697 acres | Unknown | View |
| Sisters Beach road | TBD | 476 acres | Unknown | View |
| Myrtle Grove Road | TBD | 89 acres | Unknown | View |
| Bass Highway | TBD | 81 acres | Unknown | View |
| 421 Murchinson Highway, Sommerset | TBD | 605 acres | Unknown | View |
No scoring data available
Properties: 11