No scoring data available for this region yet.
| Property ID | Price | Acres | Status | Action |
|---|---|---|---|---|
| Nubeena Road | $1 | 46 acres | Unknown | View |
| Arthur Highway | $648,000 | 6 acres | Unknown | View |
| Sympathy Point Road | $1,890,000 | 289 acres | Unknown | View |
| Nubeena Road Taranna | $1,999,000 | 57 acres | Indicative | View |
| Gillies Road | $2,500,000 | 51 acres | Unknown | View |
| Port Arthur chicken farm | $4,000,000 | 74 acres | Unknown | View |
| Port Arthur Villas | TBD | N/A | Unknown | View |
| Premaydena | TBD | N/A | Unknown | View |
No scoring data available
Properties: 8