No scoring data available for this region yet.
| Property ID | Price | Acres | Status | Action |
|---|---|---|---|---|
| 14 Riverdown crt, Forcett | $875,000 | 3 acres | Unknown | View |
| Shrub End Road | $898,000 | 25 acres | Unknown | View |
| 8 Valleyfield rd Sorell | $1,145,000 | 5 acres | Unknown | View |
| Lot 1, Orielton rd, Orielton | $1,400,000 | 99 acres | Unknown | View |
| 642 Carlton river, Carlton | TBD | 12,681 acres | Unknown | View |
| Nugent Road | TBD | 904 acres | Unknown | View |
| 312 Nugent rd, Wattle Hill | TBD | 904 acres | Unknown | View |
| Steeles Island Retreat | TBD | N/A | Unknown | View |
No scoring data available
Properties: 8