No scoring data available for this region yet.
| Property ID | Price | Acres | Status | Action |
|---|---|---|---|---|
| White Sands Estate | $20 | 618 acres | Unknown | View |
| Esperance Road | $950,000 | 63 acres | Unknown | View |
| Barnard Drive Bicheno | $1,325,000 | 49 acres | Unknown | View |
| The Grange CRANBROOK | $4,000,000 | 2,980 acres | Unknown | View |
| Flacks Road Coles Bay | TBD | N/A | Unknown | View |
| Bresnehans Road | TBD | 85 acres | Unknown | View |
| Tasman Highway | TBD | 21 acres | Unknown | View |
No scoring data available
Properties: 7