No scoring data available for this region yet.
| Property ID | Price | Acres | Status | Action |
|---|---|---|---|---|
| Rifle Range Road | $1 | 13 acres | Unknown | View |
| Lighthouse road South Bruny Island | $1,500,000 | 10 acres | Unknown | View |
| Glen Huon | $1,500,000 | 82 acres | Unknown | View |
| Huons Bush Retreat | $1,500,000 | 255 acres | Indicative | View |
| Prossers Road | $1,600,000 | 46 acres | Unknown | View |
| Woodburn farm | TBD | 25 acres | Unknown | View |
| South Arm Road | TBD | 57 acres | Unknown | View |
No scoring data available
Properties: 7