No scoring data available for this region yet.
| Property ID | Price | Acres | Status | Action |
|---|---|---|---|---|
| 371 Upper Scotchtown road, Scotchtown | $2,300,000 | 77 acres | Unknown | View |
| 99 Jocks rd, Forest | TBD | 857 acres | Unknown | View |
| 45 Chruch st, Stanley | TBD | 3,566 acres | Unknown | View |
| 648 West montagu rd, Woolnorth | TBD | 1,174 acres | Unknown | View |
| 1907 Woolnorth road | TBD | 3,798 acres | Unknown | View |
| 206 Twin Creeks road | TBD | 202 acres | Unknown | View |
| 36 Reids road | TBD | 264 acres | Unknown | View |
| Jocks road | TBD | 371 acres | Unknown | View |
| Backline road | TBD | 48 acres | Unknown | View |
| Twin Creeks Road | TBD | 202 acres | Unknown | View |
No scoring data available
Properties: 10