Data sources and modeling assumptions for food planning
All crops and their production data used in calculations
| Name | Yield | Calories (kcal/kg) | Time to Production | Full Production | Storage |
|---|---|---|---|---|---|
| Potato | 1.12 kg/sqm | 740-860 | Immediate | Year 1 | 6 months |
| Pumpkin | 6.00 kg/plant | 460-470 | Immediate | Year 1 | 6 months |
| Sunflower | 0.18 kg/plant | 58200-61900 | Immediate | Year 1 | - |
| Tomato | 8.00 kg/plant | 170-180 | Immediate | Year 1 | - |
| Name | Yield | Calories (kcal/kg) | Time to Production | Full Production | Storage |
|---|---|---|---|---|---|
| Chicken Australorp | 1.90 kg/animal | 2390-2390 | Immediate | Year 1 | - |
| Chicken Orpington | 3.35 kg/animal | 2390-2390 | Immediate | Year 1 | - |
| Duck Muscovy | 2.85 kg/animal | 3370-3370 | Immediate | Year 1 | - |
| Sheep Dorper | 22.50 kg/animal | 2500-2500 | Immediate | Year 1 | - |
| Sheep Merino | 20.00 kg/animal | 2500-2500 | Immediate | Year 1 | - |
| Name | Yield | Calories (kcal/kg) | Time to Production | Full Production | Storage |
|---|---|---|---|---|---|
| Artichoke | 1.50 kg/plant | 700-800 | 1.0 years | 2.0 years | - |
| Asparagus | 0.30 kg/plant | 200-250 | 2.0 years | 4.0 years | - |
| Blackberry | 5.00 kg/plant | 430-470 | 1.0 years | 2.0 years | - |
| Blackcurrant | 4.00 kg/plant | 680-710 | 2.0 years | 3.0 years | - |
| Blueberry | 3.50 kg/plant | 560-570 | 2.0 years | 4.0 years | - |
| Elderberry | 10.00 kg/plant | 700-730 | 1.0 years | 2.0 years | - |
| Pepperberry | 1.10 kg/plant | 256-385 | 2.0 years | 3.0 years | - |
| Raspberry | 1.20 kg/plant | 520-530 | 1.0 years | 2.0 years | - |
| Rhubarb | 3.50 kg/plant | 200-210 | 1.0 years | 3.0 years | - |
| Name | Yield | Calories (kcal/kg) | Time to Production | Full Production | Storage |
|---|---|---|---|---|---|
| Apple | 100.00 kg/tree | 510-670 | 3.0 years | 5.0 years | - |
| Apricot | 35.00 kg/tree | 385-480 | 3.0 years | 5.0 years | - |
| Avocado | 75.00 kg/tree | 375-417 | 4.0 years | 7.0 years | - |
| Grapefruit | 110.00 kg/tree | 380-520 | 4.0 years | 6.0 years | - |
| Hazelnut | 3.50 kg/tree | 630-630 | 3.0 years | 5.0 years | - |
| Lemon | 110.00 kg/tree | 280-300 | 3.0 years | 5.0 years | - |
| Lime | 40.00 kg/tree | 300-400 | 3.0 years | 5.0 years | - |
| Orange | 110.00 kg/tree | 300-350 | 4.0 years | 6.0 years | - |
| Pear | 90.00 kg/tree | 500-600 | 3.0 years | 5.0 years | - |
| Plum | 40.00 kg/tree | 400-460 | 3.0 years | 5.0 years | - |
| Quince | 60.00 kg/tree | 550-660 | 3.0 years | 5.0 years | - |
Pre-designed permaculture modules for food security planning
Area: 0.8 ha
Components:
Area: 0.4 ha
Components:
Area: 472 m2
Components:
Area: 2023 m2
Components:
Area: 1.0 ha
Components:
Area: 3.16 ha
Components:
Components:
Components:
8.38 ha
2.0 ha
12.0 ha
6.0 ha
34.0 ha
30-40 ha